WALLACE GRANDE BAROQUE (STERLING,1941) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 4 | | 45P-L | 45 Piece Place Size Starter Set | | | $3899.00 |
|
| 4 | | 45P-D | 45 Piece Dinner Size Starter Set | | | $4499.00 |
|
| 24 | | 5PL-3 | 5 Piece Place Size Setting | | | $409.95 |
|
| 24 | | 5PD-4 | 5 Piece Dinner Size Setting | | | $489.95 |
|
| 24 | | 4PL-3 | 4 Piece Place Size Setting | | | $319.95 |
|
| 24 | | 4PD-4 | 4 Piece Dinner Size Setting | | | $399.95 |
|
| 4 | | 5HS-1 | 5 Piece Hostess Set | | | $649.95 |
|
| 4 | | 3CM-1 | 3 Piece Completer Set | | | $429.95 |
|
| 24 | | K2ME | European Modern Hollow Knife | 10 1/4 | | $119.95 |
|
| 24 | | K2M | Modern Hollow Knife | 9 3/4 | | $59.99 |
|
| 24 | | K1M | Modern Hollow Knife | 8 7/8 | STNLSBLD | $49.99 |
|
| 24 | | STKR | Steak Knife Individual Hollow, No Serrate HC | | | $56.99 |
|
| 24 | | STKRR | Steak Knife Individual Serrate Blade HC | | | $56.99 |
|
| 8 | | STKSB | Individual Steak Knife Hollow Handle Serrate Blade | 9 | | $89.95 |
|
| 10 | | STKBB1 | Individual Steak Knife w/Bevel Blade | 8 3/4 | | $89.95 |
|
| 10 | | STKBB2 | Individual Steak Knife w/Bevel Blade | 9 1/4 | | $89.95 |
|
| 24 | | F2 | Fork | 8 | 2.61AVG.OZT | $199.95 |
|
| 24 | | F1 | Fork | 7 1/2 | | $129.95 |
|
| 24 | | SF | Individual Salad Fork | 6 5/8 | 1.43AVG.OZT | $89.95 |
|
| 24 | | SFE | European Salad Fork | 6 5/8 | 1.58AVG.OZT | $139.95 |
|
| 24 | | PASFR | Pastry Fork Solid HC | | | $139.95 |
|
| 4 | | CAFI | Individual Cake Fork | 6 1/4 | | $119.95 |
|
| 24 | | FFR | Fish/Salad Fork Individual Large HC | | | $139.95 |
|
| 24 | | FFST | Individual Hollow Fish Fork, Stainless Tines | 8 3/8 | WALLACE | $69.95 |
|
| 3 | | FFSTM1 | Individual Hollow Fish Fork, Stainless Tines | 8 1/8 | BIRKS | $69.95 |
|
| 24 | | FFSTR | Fish Fork Individual with Stainless Tines HC | | | $59.99 |
|
| 13 | | FK | Individual Fish Knife with Stainless Blade | 8 5/8 | NO NOTCH | $89.95 |
|
| 5 | | FKM1 | Individual Fish Knife with Stainless Blade | 8 7/8 | NOTCHBLD | $79.95 |
|
| 24 | | FKR | Fish Knife Individual with Stainless Blade HC | | | $59.99 |
|
| 24 | | TS | Teaspoon | 6 1/4 | 1.10AVG.OZT | $69.95 |
|
| 6 | | TSE | European Teaspoon | 6 1/4 | 1.75AVG.OZT | $99.95 |
|
| 24 | | FSYS | Youth Five O'Clock Spoon | 5 3/4 | | $59.99 |
|
| 24 | | FRS | Fruit/Orange Spoon | 6 1/8 | | $73.95 |
|
| 19 | | FRK | Individual Fruit Knife with Stainless Blade | 7 | BEVELBLD | $59.99 |
|
| 4 | | FRKM2 | Individual Fruit Knife with Stainless Blade | 7 | NO BEVEL | $59.99 |
|
| 24 | | FRKHR | Fruit Knife Individual with Hollow Handle HC | | | $52.99 |
|
| 24 | | ORKHR | Orange Knife Individual with No Serrate Blade HC | | | $52.99 |
|
| 24 | | FRFR | Fruit Fork Individual-Stainless Tines Small HC | | | $59.99 |
|
| 24 | | STRF | Strawberry Fork | 5 1/8 | | $79.95 |
|
| 8 | | CHOS | Large Chocolate Spoon | 4 3/8 | | $69.95 |
|
| 24 | | DEM | Demitasse Spoon | 4 1/8 | | $39.99 |
|
| 4 | | DEM | Demitasse Spoon | 4 1/8 | GOLD WASH | $39.99 |
|
| 24 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 6 1/8 | | $89.95 |
|
| 3 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 5/8 | | $89.95 |
|
| 24 | | BOUSR | Spoon-Soup/Round Bowl (B) HC | | | $89.95 |
|
| 24 | | GUMSR | Spoon-Soup/Round Bowl (G) HC | | | $149.95 |
|
| 24 | | PLS | Place/Oval Soup Spoon | 6 7/8 | 2.04AVG.OZT | $129.95 |
|
| 23 | | PLASE | European Place/Oval Soup Spoon | 7 5/8 | | $179.95 |
|
| 24 | | EGGSR | Egg Spoon Solid Individual HC | | | $79.95 |
|
| 24 | | BSHM | Modern Hollow Butter Spreader (Stainless) | 6 3/8 | 3"MODERNBLD | $39.99 |
|
| 13 | | BSHMM1 | Butter Spreader | 6 3/4 | 3 3/8"MODERNBLD | $39.99 |
|
| 1 | | BSHMM3 | Modern Hollow Butter Spreader (Stainless) | 6 1/4 | ANGLEBLD | $33.99 |
|
| 24 | | BSHPM1 | Butter Spreader Hollow Hdl-Paddle/Stainless Blade | 6 1/8 | NO NOTCH | $39.99 |
|
| 24 | | BSF | Flat Handle Butter Spreader | 6 3/8 | | $65.95 |
|
| 24 | | IT | Iced Tea Spoon | 7 5/8 | | $74.95 |
|
| 24 | | ITHHR | Iced Tea Spoon Individual with Stainless Bowl HC | | HANDCRAFTD | $59.99 |
|
| 24 | | CF | Cocktail/Seafood Fork | 5 1/2 | | $49.99 |
|
| 24 | | OYFR | Oyster Fork HC | | | $79.95 |
|
| 24 | | RAMFR | Ramekin Fork Large Solid HC | | | $79.95 |
|
| 24 | | ICSPR | Ice Cream Spoon-HC | | | $84.95 |
|
| 24 | | ICF | Ice Cream Fork | 5 1/2 | 3TINE | $79.95 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 8 3/4 | | $199.95 |
|
| 4 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 3/4 | 3TINE | $179.95 |
|
| 4 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $179.95 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bowl HC | | | $209.95 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $209.95 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainless Bowl HC | | | $62.95 |
|
| 4 | | CASSHR | Holiday Casserole Spoon-Stainless Bowl HC | | | $69.95 |
|
| 4 | | PEASR | Pea Spoon Sterling Large HC | | | $409.95 |
|
| 4 | | TOS | Tomato Server, Solid Piece | 8 1/4 | 14PIERCEBOWL | $199.95 |
|
| 1 | | TOSM1 | Tomato Server, Solid Piece | 8 1/4 | 26PIERCE | $199.95 |
|
| 4 | | TOSR | Tomato Server with Sterling Bowl HC | | | $199.95 |
|
| 1 | | TOSO | Old Style Tomato Server, Solid Piece | 8 1/8 | PIERCE/ENGRAVED | $199.95 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stainless Blade HC | | | $62.95 |
|
| 4 | | SUSPN | Sugar Spoon | 6 1/4 | | $89.95 |
|
| 4 | | SUCW01 | 2001 Christmas Wreath Sugar Spoon | 6 3/8 | 2001 | $94.95 |
|
| 2 | | SUCT01 | 2001 Christmas Tree Sugar Spoon | 6 3/8 | 2001 | $94.95 |
|
| 3 | | SUCS02 | 2002 Christmas Snowflake Sugar Spoon | 6 3/8 | 2002 | $89.95 |
|
| 4 | | SUT | Sugar Tongs | 4 1/2 | | $99.95 |
|
| 4 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | $129.95 |
|
| 4 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/8 | 4NO BEVEL | $159.95 |
|
| 1 | | CMSFSL | Large Stainless-Tine Cold Meat Serving Fork | 11 | 5TINE | $89.95 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Tines HC | | | $59.99 |
|
| 4 | | MBH | Hollow Handle Master Butter Knife | 6 3/4 | NOTCH | $49.99 |
|
| 2 | | MBHM1 | Hollow Handle Master Butter Knife | 6 3/4 | NO NOTCH | $45.99 |
|
| 4 | | MBFH | Flat Handle Master Butter Knife | 7 1/2 | CRIMPHDL | $139.95 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pierced Bowl HC | | | $79.95 |
|
| 1 | | BUTP1 | One Tine Butter Pick | 5 1/8 | | $49.99 |
|
| 24 | | LOFR | Lobster Fork Solid HC | | | $79.95 |
|
| 4 | | PCS | Pie and Cake Server with Stainless Blade | 11 | | $89.95 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless Blade HC | | | $59.99 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Server HC | | | $69.95 |
|
| 4 | | PIS | Pie Server with Stainless Blade | 10 1/2 | WIDE BLD | $89.95 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $63.95 |
|
| 4 | | WAFSPR | Waffle Server Pierced Sterling HC | | | $419.95 |
|
| 4 | | HCSSR | Hot Cake Server Solid Sterling HC | | | $239.95 |
|
| 4 | | LAC | Cream Ladle, Solid Piece | 5 7/8 | | $79.95 |
|
| 4 | | CRDIR | Cream Dipper with Spout HC | | | $99.99 |
|
| 4 | | LAG | Gravy Ladle, Solid Piece | 6 5/8 | | $149.95 |
|
| 1 | | LAPUST | Punch Ladle with Stainless Bowl | 13 | | $149.95 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $69.95 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $59.99 |
|
| 24 | | COFR | Corn Fork HC | | | $79.95 |
|
| 4 | | LEF | Lemon Fork | 5 5/8 | 3TINE | $59.99 |
|
| 4 | | PF | Short Handle Pickle/Olive Fork | 5 1/2 | 2TINE | $49.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Handle HC | | | $79.95 |
|
| 4 | | AFSR | Asparagus Serving Fork Solid Sterling HC | | | $479.95 |
|
| 1 | | ASPSHS | Hollow Asparagus Server with Silverplate Hood | 10 | | $89.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate Hood HC | | | $64.95 |
|
| 1 | | ATSI | Solid Individual Asparagus Tongs | 5 3/8 | | $139.95 |
|
| 4 | | ATSR | Asparagus Tongs Serving Sterling HC | | | $479.95 |
|
| 4 | | BF | Baby Fork | 4 1/8 | | $89.95 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $75.95 |
|
| 1 | | INS | Infant Feeding Spoon | 5 5/8 | | $99.95 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $75.95 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $82.95 |
|
| 4 | | YK | Hollow Handle Youth Knife | 7 3/8 | | $49.99 |
|
| 4 | | BONSR | Bon Bon Spoon with Pierced Bowl HC | | | $109.95 |
|
| 4 | | BONSA | Anniversary Bon Bon Spoon | 6 1/2 | 60TH | $94.95 |
|
| 3 | | BONSP1 | Solid Bon Bon Spoon W/Pierced Bowl | 5 3/8 | SCROLLPRC | $59.99 |
|
| 1 | | CAS2 | 2-Piece Caviar Set (Pearl Scoop and Spreader) | | | $139.95 |
|
| 4 | | CHEK | Cheese Knife with Stainless Blade | 7 | | $69.95 |
|
| 4 | | CHEKR | Cheese Knife with Stainless Blade HC | | | $46.99 |
|
| 1 | | CHES | Cheese Server with Stainless Blade | 6 1/2 | | $69.95 |
|
| 4 | | CHESR | Cheese Server with Stainless Blade HC | | | $49.99 |
|
| 1 | | CHESC | Cheese Scoop, Solid Piece | 6 5/8 | | $119.95 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $47.99 |
|
| 1 | | CHEC | Cheese Cleaver with Stainless Blade | 6 7/8 | | $69.95 |
|
| 4 | | CHECR | Cheese Cleaver with Stainless Blade HC | | | $47.99 |
|
| 4 | | CROQSR | Croquette Server with Sterling Bowl HC | | | $389.95 |
|
| 4 | | EGSSR | Pierced Egg Server Solid Sterling HC | | | $359.95 |
|
| 24 | | FBPR | Baked Potato Fork HC | | | $139.95 |
|
| 4 | | FISSLR | Fish Server Solid Sterling Large HC | | | $489.95 |
|
| 4 | | FFSR | Fish Serving Fork Sterling Large HC | | | $389.95 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless Tines HC | | | $57.99 |
|
| 3 | | FISS | Engraved Fish Serving Knife-Stainless Blade | 11 3/4 | | $79.95 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless Blade HC | | | $59.99 |
|
| 1 | | ICSS | Solid Ice Cream Slicer | 13 | | $549.95 |
|
| 4 | | ICSSLR | Ice Cream Slicer Sterling Large HC | | | $469.95 |
|
| 4 | | ICTR | Ice Serving Tongs Large HC | | | $379.95 |
|
| 1 | | ICTB | Large Ice Serving Tongs with Bowl Tips | 7 1/4 | | $399.95 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $229.95 |
|
| 4 | | JS | Large Solid Jelly Server | 6 7/8 | | $89.95 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $82.95 |
|
| 2 | | LETF | Large Lettuce Serving Fork | 8 5/8 | | $129.95 |
|
| 1 | | LO | Letter Opener with Stainless Blade | 7 3/4 | | $109.95 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $59.99 |
|
| 4 | | MACSR | Macaroni Server with Sterling Blade HC | | | $439.95 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $75.95 |
|
| 2 | | MUSS | Mustard Spoon | 5 1/4 | EGG BWL | $109.95 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $79.95 |
|
| 2 | | NAC | Napkin Clip | 2 3/8 | | $59.99 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $79.95 |
|
| 4 | | OFLR | Olive Fork, Long Handle HC | | | $85.95 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bowl HC | | | $79.95 |
|
| 4 | | OSLR | Olive Spoon Long Handle HC | | | $89.95 |
|
| 4 | | OYSSR | Fried Oyster Server Pierced Sterling HC | | | $349.95 |
|
| 4 | | POUSR | Poultry Shears with Stainless Blades HC | | | $139.95 |
|
| 4 | | SAFSR | Sardine Fork Serving Solid Sterling HC | | | $109.95 |
|
| 2 | | SARS | Solid Flat Sardine Server | 6 1/2 | | $119.95 |
|
| 24 | | SALS | Individual Salt Spoon | 2 1/2 | | $45.99 |
|
| 1 | | SET | Serving Tongs with Bowl Tips | 8 3/4 | | $599.95 |
|
| 4 | | SBS2 | Salad/Berry Serving Set 2 Piece Solid | 9 3/8 | | $499.95 |
|
| 4 | | SBFS | Solid Salad/Berry Fork | 9 3/8 | | $249.95 |
|
| 4 | | SLD2P | Plastic Bowl 2-Piece Salad Set | 12 1/2 | | $119.95 |
|
| 1 | | SSSSL | Salad Servng Spoon with Stainless Bowl | 11 1/2 | EGG BWL | $69.95 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless Prongs HC | | | $59.99 |
|
| 2 | | SLD2W | Wooden Bowl 2-Piece Salad Set | 11 1/8 | | $129.95 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Prongs HC | | | $59.99 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bowl HC | | | $59.99 |
|
| 4 | | STR | Salad Tongs Solid HC | | | $539.95 |
|
| 3 | | CSS2 | Small Stainless Blade 2-Piece Steak Carving Set | | STNLSGUARD | $119.95 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless Prongs HC | | | $62.95 |
|
| 1 | | CSS2* | Small Stainless Blade 2-Piece Steak Carving Set | | STRLGGUARD | $119.95 |
|
| 2 | | CSL2* | Large 2-Piece Roast Carving Set w/ Stainless Blade | | STRLGGUARD | $259.95 |
|
| 1 | | CKL* | Large Stainless Blade Roast Carving Knife | 14 1/4 | STRLGGUARD | $129.95 |
|
| 4 | | CKSR | Carving Knife Small with Stainless Blade HC | | | $63.95 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $59.99 |
|
| 1 | | BARK | Hollow Handle Bar Knife | 9 1/4 | | $49.99 |
|
| 1 | | WCKM1 | Wedding Cake Knife with Stainless Blade | 12 3/4 | STNLSGUARD | $149.95 |
|
| 2 | | WCKM2 | Wedding Cake Knife with Stainless Blade | 13 1/4 | NO GUARD | $149.95 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless Blade HC | | | $59.99 |
|
| 4 | | CABR | Cake Breaker with Silverplate Prongs HC | | | $69.95 |
|
| 1 | | BO | Bottle Opener with Stainless Bowl | 6 1/2 | | $59.99 |
|
| 2 | | BOM1 | Bottle Opener with Stainless Bowl | 5 1/4 | | $59.99 |
|
| 4 | | BOR | Bottle/Can Opener with Stainless Bowl HC | | | $51.99 |
|
| 1 | | ICS | Ice Cream Scoop with Stainless Bowl | 8 1/4 | | $59.99 |
|
| 4 | | ICSHR | Ice Scoop Serving with Stainless Bowl HC | | | $62.95 |
|
| 3 | | CRAS | Cranberry Server with Stainless Bowl | 8 7/8 | | $79.95 |
|
| 2 | | LASS | Lasagna Server with Stainless Blade | 10 | | $89.95 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blade HC | | | $59.99 |
|
| 2 | | PAST | Pasta Server with Stainless Bowl | 10 3/4 | | $69.95 |
|
| 3 | | CASPSN | Pierced Casserole Spoon with Stainless Bowl | 9 3/4 | 7SCALLOP | $89.95 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stainless Bowl HC | | | $69.95 |
|
| 3 | | CASSSN | Casserole Spoon with Stainless Shell Bowl | 10 1/2 | 17SCALLOP | $79.95 |
|
| 2 | | DSPS | Dressing Spoon with Stainless Bowl | 11 1/2 | TEARBWL | $79.95 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $59.99 |
|
| 2 | | UTS | Utility Serving Spoon with Stainless Bowl | 9 3/4 | 7SCALLOP | $69.95 |
|
| 4 | | HODWR | Honey Dipper with Wooden Implement HC | | | $45.99 |
|
| 4 | | DICSPR | Cream Dipper Solid with Covered Spout HC | | | $99.99 |
|
| 4 | | BCR | Baby Cup, Silverplate Cup, Sterling Handle HC | | | $89.95 |
|
| 4 | | SBRR | Sterling Bracelet HC | | | $139.95 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $79.95 |
|
| 4 | | COBR | Cosmetic Brush with Black Bristles HC | | | $59.99 |
|
| 1 | | RING | Ring | | SIZE 2 | $49.99 |
|
| 1 | | RINGR | Finger Ring (Provide Size) HC | | | $74.95 |
|
| 4 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $109.95 |
|
| 4 | | HSR | Horseradish Serving Spoon HC | | | $139.95 |
|
| 4 | | VBR | Bud Vase Solid W/Handle HC | | | $129.95 |
|
| 1 | | LAP | Lapel Pin | 2 1/2 | | $39.99 |
|
| 4 | | TEASR | Tea Strainer Overcup Serving-Stainless Bowl HC | | | $62.95 |
|
| 4 | | TEASV | Individual Overcup Tea Strainer, Plated Bowl | 6 5/8 | | $179.95 |
|
| 24 | | NRTS | Napkin Ring Large HC | | | $74.95 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $75.95 |
|
| 2 | | BAKSR | Barbeque Serving Knife with Stainless Blade HC | | | $59.99 |
|
| 1 | | CHEG | Cheese Grater with Hollow Handle, Stainless Grater | 9 1/4 | | $109.95 |
|
| 4 | | PATR | Pate Server Solid HC | | | $79.95 |
|
| 1 | | PEND | Pendant | 2 1/8 | | $79.95 |
|
| 4 | | SMART1 | Pattern Info-Silver Magazine Article-1 pg | | | $1.00 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 24 | 25% | K2M | Modern Hollow Knife | 9 3/4 | | $44.99 |
|
| 24 | 25% | K1M | Modern Hollow Knife | 8 7/8 | STNLSBLD | $37.49 |
|
| 4 | 25% | K1MM1 | Modern Hollow Knife | 8 7/8 | PLATEBLD | $37.49 |
|
| 1 | 25% | BSHM | Modern Hollow Butter Spreader (Stainless) | 6 3/8 | 3"MODERNBLD | $29.99 |
|
| 2 | 25% | BSHMM1 | Butter Spreader | 6 3/4 | 3 3/8"MODERNBLD | $29.99 |
|
| 1 | 25% | TAS | Tablespoon (Serving Spoon) | 8 3/4 | | $149.96 |
|
| 1 | 25% | MBHM1 | Hollow Handle Master Butter Knife | 6 3/4 | NO NOTCH | $34.49 |
|
| 1 | 25% | ASPSHS | Hollow Asparagus Server with Silverplate Hood | 10 | | $67.46 |
|
| 2 | 25% | ICSCV | Ice Scoop with Silverplate Bowl | 9 | | $44.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 80S1 | 80 Piece Set | | | |
|
| 0 | | 80S2 | 80 Piece Set | | | |
|
| 0 | | 77S2 | 77 Piece Set | | | |
|
| 0 | | 76-7S | 76 Piece Set | | | |
|
| 0 | | 75-6S | 75 Piece Set | | | |
|
| 0 | | 74S2 | 74 Piece Set | | | |
|
| 0 | | 66-31S | 66 Piece Set | | | |
|
| 0 | | 65-80S | 65 Piece Set | | | |
|
| 0 | | 53-27S | 53 Piece Set | | | |
|
| 0 | | 53-38S | 53 Piece Set | | | |
|
| 0 | | 47S6 | 47 Piece Set | | | |
|
| 0 | | 45-21S | 45 Piece Set | | | |
|
| 0 | | 45-40S | 45 Piece Set | | | |
|
| 0 | | 45-87S | 45 Piece Set | | | |
|
| 0 | | 44-23S | 44 Piece Set | | | |
|
| 0 | | K2NF | New French Hollow Knife | 9 3/4 | | |
|
| 0 | | K2NFHE | New French Hollow European Knife | 10 1/4 | | |
|
| 0 | | K1MM1 | Modern Hollow Knife | 8 7/8 | PLATEBLD | |
|
| 0 | | K1MM2 | Modern Hollow Knife | 9 3/8 | STNLSBLD | |
|
| 0 | | K1NF | New French Hollow Knife | 9 3/8 | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | 9 1/4 | NO SERRATE | |
|
| 0 | | STKSR | Steak Knife Individual Solid No Serrate HC | | | |
|
| 0 | | F2E | European Fork | 8 3/8 | 3.29AVG.OZT | |
|
| 0 | | FF | Individual Solid Fish Fork | 7 1/8 | BAR | |
|
| 0 | | FKI | Individual Solid Fish Knife | | | |
|
| 0 | | FRS | Fruit/Orange Spoon | 6 1/8 | GOLD WASH | |
|
| 0 | | FRKM1 | Individual Fruit Knife with Stainless Blade | 6 5/8 | NO BEVEL | |
|
| 0 | | FRKR | Fruit Knife Individual with Stainless Blade HC | | | |
|
| 0 | | CHCT01 | 2001 Christmas Tree Chocolate Spoon | 4 1/2 | 2001 | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | 6 3/4 | | |
|
| 0 | | BSHMM2 | Modern Hollow Butter Spreader (Stainless) | 6 3/4 | TAPERBLD | |
|
| 0 | | BSHPM2 | Butter Spreader Hollow Hdl-Paddle/Stainless Blade | 6 1/8 | NOTCHBLD | |
|
| 0 | | CFR | Seafood/Cocktail Fork HC | | | |
|
| 0 | | ICFX | Ice Cream Fork | 5 7/8 | 4TINE | |
|
| 0 | | ICFR | Ice Cream Fork HC | | | |
|
| 0 | | CASA | Solid Anniversary Casserole Spoon | 9 3/8 | 60TH | |
|
| 0 | | CASHR | Holiday Casserole Spoon with Pierced Bowl HC | | | |
|
| 0 | | CASPR | Casserole Spoon with Pierced Bowl HC | | | |
|
| 0 | | CASSN | Smooth Casserole Spoon, Stainless Bowl | | | |
|
| 0 | | PEASN | New Style Large Pierced Pea Serving Spoon | | | |
|
| 0 | | TOSSO | Flat Stainless Oversize Tomato Server | 11 1/2 | 6PIERCEBWL | |
|
| 0 | | SUSPM1 | Sugar Spoon | 5 7/8 | | |
|
| 0 | | SUCW00 | 2000 Christmas Wreath Sugar Spoon | 6 3/8 | 2000 | |
|
| 0 | | SUCW03 | 2003 Christmas Wreath Sugar Spoon | 6 3/8 | 2003 | |
|
| 0 | | SUCO02 | 2002 Christmas Ornament Sugar Spoon | 6 3/8 | | |
|
| 0 | | SUCA04 | 2004 Christmas Angel Sugar Spoon | | | |
|
| 0 | | SUTR | Sugar Tongs Solid HC | | | |
|
| 0 | | SATOSR | Sandwich Tongs Solid HC | | | |
|
| 0 | | CMFL | Large Solid Cold Meat Serving Fork | | | |
|
| 0 | | CMFS | Small Solid Cold Meat Serving Fork | 7 1/4 | 5TINE | |
|
| 0 | | CMSFLO | Large Oversize Stainless Cold Meat Serving Fork | 11 7/8 | | |
|
| 0 | | UTF | Stainless-Tine Utility Serving Fork | 10 1/8 | 2OF4BEV | |
|
| 0 | | BUTP | Two-Tine Butter Pick | 4 7/8 | | |
|
| 0 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | |
|
| 0 | | LOBP | Lobster Pick | 8 1/8 | | |
|
| 0 | | PISM1 | Pie Server with Stainless Blade | 11 1/8 | NARROWBLD | |
|
| 0 | | PISR | Pie Server with Serrated Stainless Blade HC | | | |
|
| 0 | | PISO | Oversize Pie Server with Stainless Blade | 12 3/4 | | |
|
| 0 | | PISHR | Pierced Holiday Pie Server Stainless Blade HC | | | |
|
| 0 | | DESV | Dessert/Pie Server, Solid Piece | 10 5/8 | | |
|
| 0 | | PAS | Pastry Server with Stainless Blade | 10 3/4 | | |
|
| 0 | | LACR | Cream Ladle Solid HC | | | |
|
| 0 | | LAGHSN | Hollow Handle Gravy Ladle-Stainless Bowl | 8 1/4 | | |
|
| 0 | | LAGSR | Gravy Ladle with No Spout Stainless Bowl HC | | | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | | | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | | | |
|
| 0 | | LAPUHH | Hollow Handle Punch Ladle with Solid Bowl | 16 | | |
|
| 0 | | LAPUSI | Punch Ladle with Silverplate Bowl | 14 | | |
|
| 0 | | LASSN | Soup Ladle with Silverplate Bowl | 12 3/4 | | |
|
| 0 | | LASHS | Hollow Handle Soup Ladle with Solid Bowl | 17 | | |
|
| 0 | | LASST | Soup Ladle with Stainless Bowl | 11 1/4 | | |
|
| 0 | | PIFOL | Long Handle Pickle/Olive Fork | 7 1/2 | | |
|
| 0 | | PESSR | Petite Server Stainless Blade HC | | | |
|
| 0 | | PEFS | Petite Fours Server with Silverplate Hood | 6 1/4 | | |
|
| 0 | | ASPS | Solid Asparagus Server | 9 7/8 | | |
|
| 0 | | ASPSH | Solid Hooded Asparagus Server | 10 1/4 | | |
|
| 0 | | ASPHHR | Asparagus Server with Sterling Hood HC | | | |
|
| 0 | | BAS2 | 2 Pc Baby Set (BF, BS) | | | |
|
| 0 | | BS | Straight Handle Baby Spoon | 4 | | |
|
| 0 | | FOPU | Food Pusher Solid | 3 7/8 | | |
|
| 0 | | FOPUL | Large Food Pusher Solid | 4 5/8 | | |
|
| 0 | | YOSF3 | 3-Piece Youth Set (Knife, Fork & 5 O'Clock Spoon) | | | |
|
| 0 | | YF | Youth Fork | 5 7/8 | | |
|
| 0 | | BOM | Book Mark | 2 1/2 | | |
|
| 0 | | BOMD | Decorative Book Mark | 4 | HEART | |
|
| 0 | | BOMD1 | Decorative Book Mark | 4 | CROSS | |
|
| 0 | | BOMD2 | Decorative Book Mark | 4 | HEART | |
|
| 0 | | BOMD3 | Decorative Book Mark | 4 | MEDALLION | |
|
| 0 | | BOMD4 | Decorative Book Mark | 2 1/2 | SCROLL | |
|
| 0 | | BOMD5 | Decorative Book Mark | | | |
|
| 0 | | BONS | Bon Bon Spoon Solid | 6 1/4 | | |
|
| 0 | | BONSP2 | Solid Bon Bon Spoon W/Pierced Bowl | 5 3/8 | FLORALPRC | |
|
| 0 | | BRK | Bread Knife with Stainless Blade | | | |
|
| 0 | | CASCP | Sterling-Handle Pearl-Scoop Caviar Scoop | 7 | | |
|
