TOWLE AWAKENING (STERLING, 1958, NO MONOGRAMS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 2 | | 3CM-1 | 3 Piece Completer Set | | | $239.95 |
|
| 24 | | K1M | Modern Hollow Knife | 8 7/8 | | $31.99 |
|
| 22 | | STK | Individual Steak Knife Hollow Handle | 8 3/4 | | $31.99 |
|
| 24 | | STKRR | Steak Knife Individual Serrate Blade HC | | | $39.99 |
|
| 24 | | F2 | Fork | 7 5/8 | | $74.95 |
|
| 18 | | SF | Individual Salad Fork | 6 5/8 | | $75.95 |
|
| 24 | | PASFR | Pastry Fork Solid HC | | | $65.95 |
|
| 24 | | FFR | Fish/Salad Fork Individual Large HC | | | $69.95 |
|
| 4 | | FFST | Individual Hollow Fish Fork, Stainless Tines | 8 3/8 | | $35.99 |
|
| 11 | | FK | Individual Fish Knife with Stainless Blade | 8 1/2 | | $35.99 |
|
| 24 | | TS | Teaspoon | 6 | | $47.99 |
|
| 2 | | FRS | Fruit/Orange Spoon | 5 7/8 | | $43.99 |
|
| 2 | | FRKHR | Fruit Knife Individual with Hollow Handle HC | | | $22.99 |
|
| 2 | | ORKHR | Orange Knife Individual with No Serrate Blade HC | | | $22.99 |
|
| 22 | | FRFR | Fruit Fork Individual-Stainless Tines Small HC | | | $29.99 |
|
| 5 | | DEM | Demitasse Spoon | 4 1/8 | | $23.99 |
|
| 24 | | CSSR | Round Bowl Soup Spoon (Cream Soup) HC | | | $69.95 |
|
| 24 | | BOUSR | Spoon-Soup/Round Bowl (B) HC | | | $95.95 |
|
| 24 | | GUMSR | Spoon-Soup/Round Bowl (G) HC | | | $99.99 |
|
| 24 | | DES | Dessert/Oval Soup Spoon | 6 5/8 | | $59.99 |
|
| 24 | | EGGSR | Egg Spoon Solid Individual HC | | | $59.99 |
|
| 22 | | BSHM | Modern Hollow Butter Spreader (Stainless) | 6 1/2 | | $21.99 |
|
| 18 | | IT | Iced Tea Spoon | 8 | | $47.99 |
|
| 24 | | ITHHR | Iced Tea Spoon Individual with Stainless Bowl HC | | HANDCRAFTD | $39.99 |
|
| 24 | | CFR | Seafood/Cocktail Fork HC | | | $56.99 |
|
| 24 | | OYFR | Oyster Fork HC | | | $59.99 |
|
| 24 | | RAMFR | Ramekin Fork Large Solid HC | | | $59.99 |
|
| 24 | | ICSPR | Ice Cream Spoon-HC | | | $62.95 |
|
| 24 | | ICFR | Ice Cream Fork HC | | | $59.99 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 8 1/2 | | $119.95 |
|
| 4 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $119.95 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bowl HC | | | $129.95 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $129.95 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainless Bowl HC | | | $49.99 |
|
| 4 | | CASSHR | Holiday Casserole Spoon-Stainless Bowl HC | | | $55.99 |
|
| 4 | | PEASR | Pea Spoon Sterling Large HC | | | $279.95 |
|
| 2 | | TOS | Tomato Server, Solid Piece | 7 5/8 | | $119.95 |
|
| 4 | | TOSR | Tomato Server with Sterling Bowl HC | | | $119.95 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stainless Blade HC | | | $49.99 |
|
| 2 | | SUSPN | Sugar Spoon | 5 1/2 | | $37.99 |
|
| 2 | | SUTR | Sugar Tongs Solid HC | | | $85.95 |
|
| 1 | | CMFL | Large Solid Cold Meat Serving Fork | 9 1/4 | 3TINE/PRCE | $149.95 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Tines HC | | | $49.99 |
|
| 2 | | MBH | Hollow Handle Master Butter Knife | 6 3/4 | | $19.99 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pierced Bowl HC | | | $59.99 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $59.99 |
|
| 24 | | LOFR | Lobster Fork Solid HC | | | $59.99 |
|
| 4 | | PCS | Pie and Cake Server with Stainless Blade | 10 3/4 | | $41.99 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Server HC | | | $56.99 |
|
| 4 | | PISR | Pie Server with Serrated Stainless Blade HC | | | $49.99 |
|
| 4 | | PISHR | Pierced Holiday Pie Server Stainless Blade HC | | | $49.99 |
|
| 1 | | CAKSL | Cake Slicer with Stainless Blade | 12 5/8 | WEDDING | $35.99 |
|
| 4 | | WAFSPR | Waffle Server Pierced Sterling HC | | | $299.95 |
|
| 4 | | HCSSR | Hot Cake Server Solid Sterling HC | | | $169.95 |
|
| 2 | | LACR | Cream Ladle Solid HC | | | $45.99 |
|
| 2 | | LAG | Gravy Ladle, Solid Piece | 6 3/4 | | $89.95 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $54.99 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $49.99 |
|
| 24 | | COFR | Corn Fork HC | | | $56.99 |
|
| 2 | | LEF | Lemon Fork | 5 1/4 | | $23.99 |
|
| 1 | | PF | Short Handle Pickle/Olive Fork | 5 3/4 | | $27.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Handle HC | | | $59.99 |
|
| 4 | | AFSR | Asparagus Serving Fork Solid Sterling HC | | | $399.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate Hood HC | | | $52.99 |
|
| 4 | | ATSR | Asparagus Tongs Serving Sterling HC | | | $319.95 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $53.99 |
|
| 1 | | INS | Infant Feeding Spoon | 5 1/2 | | $33.99 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $59.99 |
|
| 2 | | BONS | Bon Bon Spoon Solid | 5 3/8 | | $45.99 |
|
| 2 | | CHEK | Cheese Knife with Stainless Blade | 7 | | $21.99 |
|
| 4 | | CHESR | Cheese Server with Stainless Blade HC | | | $29.99 |
|
| 4 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $129.95 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $39.99 |
|
| 4 | | CHECR | Cheese Cleaver with Stainless Blade HC | | | $29.99 |
|
| 4 | | CROQSR | Croquette Server with Sterling Bowl HC | | | $279.95 |
|
| 4 | | EGSSR | Pierced Egg Server Solid Sterling HC | | | $269.95 |
|
| 24 | | FBPR | Baked Potato Fork HC | | | $82.95 |
|
| 4 | | FISSLR | Fish Server Solid Sterling Large HC | | | $369.95 |
|
| 4 | | FFSR | Fish Serving Fork Sterling Large HC | | | $279.95 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless Tines HC | | | $45.99 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless Blade HC | | | $49.99 |
|
| 3 | | FISSN | Fish Serving Knife, Unengraved Stnless Blade | 11 1/4 | | $37.99 |
|
| 4 | | ICSSLR | Ice Cream Slicer Sterling Large HC | | | $339.95 |
|
| 4 | | ICTR | Ice Serving Tongs Large HC | | | $199.95 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $169.95 |
|
| 1 | | JS | Large Solid Jelly Server | 6 1/2 | | $47.99 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $129.95 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $46.99 |
|
| 4 | | MACSR | Macaroni Server with Sterling Blade HC | | | $309.95 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $53.99 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $59.99 |
|
| 24 | | NACR | Napkin Clip HC | | | $51.99 |
|
| 24 | | NACPR | Napkin Clip Pierced Large HC | | | $57.99 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $59.99 |
|
| 4 | | OFLR | Olive Fork, Long Handle HC | | | $59.99 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bowl HC | | | $59.99 |
|
| 4 | | OSLR | Olive Spoon Long Handle HC | | | $59.99 |
|
| 4 | | OYSSR | Fried Oyster Server Pierced Sterling HC | | | $199.95 |
|
| 2 | | POUSR | Poultry Shears with Stainless Blades HC | | | $109.95 |
|
| 4 | | SAFSR | Sardine Fork Serving Solid Sterling HC | | | $93.95 |
|
| 1 | | SLD2P | Plastic Bowl 2-Piece Salad Set | 12 | | $59.99 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless Prongs HC | | | $49.99 |
|
| 3 | | STR | Salad Tongs Solid HC | | | $339.95 |
|
| 4 | | CSS2 | Small Stainless Blade 2-Piece Steak Carving Set | | | $73.95 |
|
| 3 | | CKS | Small Steak Carving Knife with Stainless Blade | 10 5/8 | | $37.99 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless Prongs HC | | | $49.99 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $49.99 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless Blade HC | | | $46.99 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless Blade HC | | | $49.99 |
|
| 4 | | CABR | Cake Breaker with Silverplate Prongs HC | | | $57.99 |
|
| 4 | | BOR | Bottle/Can Opener with Stainless Bowl HC | | | $34.99 |
|
| 4 | | ICSHR | Ice Scoop Serving with Stainless Bowl HC | | | $49.99 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blade HC | | | $49.99 |
|
| 1 | | PAST | Pasta Server with Stainless Bowl | 10 5/8 | | $39.99 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stainless Bowl HC | | | $54.99 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $49.99 |
|
| 2 | | UTS | Utility Serving Spoon with Stainless Bowl | 9 7/8 | 7 SCALLOP | $37.99 |
|
| 4 | | HODWR | Honey Dipper with Wooden Implement HC | | | $27.99 |
|
| 4 | | BCR | Baby Cup, Silverplate Cup, Sterling Handle HC | | | $64.95 |
|
| 1 | | SBCR | Baby Cup with Sterling Cup and Handle HC | | | $79.95 |
|
| 4 | | SBRR | Sterling Bracelet HC | | | $109.95 |
|
| 4 | | COBR | Cosmetic Brush with Black Bristles HC | | | $46.99 |
|
| 24 | | RINGR | Finger Ring (Provide Size) HC | | | $52.99 |
|
| 4 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $93.95 |
|
| 4 | | HSR | Horseradish Serving Spoon HC | | | $69.95 |
|
| 4 | | VBR | Bud Vase Solid W/Handle HC | | | $89.95 |
|
| 2 | | LAP | Lapel Pin | 2 5/8 | | $19.99 |
|
| 4 | | TEASR | Tea Strainer Overcup Serving-Stainless Bowl HC | | | $49.99 |
|
| 24 | | NRTS | Napkin Ring Large HC | | | $52.99 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $53.99 |
|
| 2 | | BAKSR | Barbeque Serving Knife with Stainless Blade HC | | | $49.99 |
|
| 4 | | PATR | Pate Server Solid HC | | | $59.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 25% | K1M | Modern Hollow Knife | 8 7/8 | | $23.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 42-2S | 42-Piece Set | | | |
|
| 0 | | FS | Five O'Clock Teaspoon | 5 3/8 | | |
|
| 0 | | FRK | Individual Fruit Knife with Stainless Blade | | | |
|
| 0 | | FRKR | Fruit Knife Individual with Stainless Blade HC | | | |
|
| 0 | | BSHP | Butter Spreader Hollow Hdl-Paddle/Stainless Blade | | | |
|
| 0 | | CF | Cocktail/Seafood Fork | 5 3/4 | | |
|
| 0 | | ICF | Ice Cream Fork | | | |
|
| 0 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 1/2 | | |
|
| 0 | | CASHR | Holiday Casserole Spoon with Pierced Bowl HC | | | |
|
| 0 | | CASPR | Casserole Spoon with Pierced Bowl HC | | | |
|
| 0 | | SUT | Sugar Tongs | 4 | | |
|
| 0 | | SATOSR | Sandwich Tongs Solid HC | | | |
|
| 0 | | CMSFSL | Large Stainless-Tine Cold Meat Serving Fork | | | |
|
| 0 | | PCSM1 | Pie and Cake Server with Stainless Blade | 11 1/4 | | |
|
| 0 | | PIS | Pie Server with Stainless Blade | | | |
|
| 0 | | LAC | Cream Ladle, Solid Piece | 5 3/8 | | |
|
| 0 | | LAGHSN | Hollow Handle Gravy Ladle-Stainless Bowl | | | |
|
| 0 | | LAGSR | Gravy Ladle with No Spout Stainless Bowl HC | | | |
|
| 0 | | LAPUST | Punch Ladle with Stainless Bowl | | | |
|
| 0 | | LASST | Soup Ladle with Stainless Bowl | | | |
|
| 0 | | PESSR | Petite Server Stainless Blade HC | | | |
|
| 0 | | ASPHHR | Asparagus Server with Sterling Hood HC | | | |
|
| 0 | | BF | Baby Fork | 4 1/8 | | |
|
| 0 | | BS | Straight Handle Baby Spoon | 4 1/4 | | |
|
| 0 | | CHEC | Cheese Cleaver with Stainless Blade | | | |
|
| 0 | | FISS | Engraved Fish Serving Knife-Stainless Blade | 11 1/4 | | |
|
| 0 | | HAMKR | Ham Slicer Knife with Stainless Blade HC | | | |
|
| 0 | | ICSC | Ice Scoop with Stainless Bowl | | | |
|
| 0 | | JSR | Jelly Server Solid HC | | | |
|
| 0 | | LO | Letter Opener with Stainless Blade | 9 7/8 | | |
|
| 0 | | MGSR | Magnifying Glass Hollow Handle HC | | | |
|
| 0 | | NACFS | Napkin Clip Small HC | | | |
|
| 0 | | SLD2S | 2-Piece Salad Set, Solid Pieces | | | |
|
| 0 | | SSFS | Salad Serving Fork, Solid Piece | | | |
|
| 0 | | SSSS | Salad Serving Spoon, Solid Piece | | | |
|
| 0 | | SSFP | Salad Serving Fork with Plastic Prongs | 12 | | |
|
| 0 | | SSSP | Salad Serving Spoon with Plastic Bowl | 12 | | |
|
| 0 | | SLD2SL | 2 Pc Salad Set with Stainless Bowl | | | |
|
| 0 | | SSFSL | Salad Serving Fork with Stainless Prongs | | | |
|
| 0 | | SSSSL | Salad Servng Spoon with Stainless Bowl | | | |
|
| 0 | | SSSNR | Salad Serving Spoon with Stainless Bowl HC | | | |
|
| 0 | | SSFWR | Salad Serving Fork with Wooden Prongs HC | | | |
|
| 0 | | SSSWR | Salad Serving Spoon with Wooden Bowl HC | | | |
|
| 0 | | CFS | Small Steak Carving Fork with Stainless Prongs | 9 3/8 | | |
|
| 0 | | CKLR | Carving Knife Large with Stainless Blade HC | | | |
|
| 0 | | CFLR | Carving Fork Large with Stainless Prongs HC | | | |
|
| 0 | | JFR | Joint/Roast Holder Fork Large HC | | | |
|
| 0 | | BARK | Hollow Handle Bar Knife | | | |
|
| 0 | | CAB | Cake Breaker with Silverplate Prongs | 11 | | |
|
| 0 | | ICS | Ice Cream Scoop with Stainless Bowl | | | |
|
| 0 | | ICSR | Ice Cream Scoop with Silverplate Bowl HC | | | |
|
| 0 | | CRAS | Cranberry Server with Stainless Bowl | | | |
|
| 0 | | ICSCVR | Ice Scoop with Silverplate Bowl HC | | | |
|
| 0 | | LASS | Lasagna Server with Stainless Blade | | | |
|
| 0 | | SESSP | Pierced Serving Spoon with Stainless Bowl | | | |
|
| 0 | | CASSSN | Casserole Spoon with Stainless Shell Bowl | | | |
|
| 0 | | DSPS | Dressing Spoon with Stainless Bowl | | | |
|
| 0 | | MACWR | Crab Mallet with Wood Implement HC | | | |
|
| 0 | | BELSR | Bell Small with Plated Bowl HC | | | |
|
| 0 | | KERR | Key Ring with Stainless Hoop HC | | | |
|
| 0 | | COBUR | Corn Butterer with Silverplate Bowl HC | | | |
|