PFALTZGRAFF YORKTOWNE (USA) STOCK
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 1 | 25% | MWL | Microwave Lid | 10 1/4 | | $11.99 |
|
| 4 | 25% | DRCK | Drawer/Cabinet Pull/Knob | | | $11.99 |
|
| 1 | 25% | HORS | Hors d'Oeuvre Set (Tray and Fork) | 6 7/8 | | $7.49 |
|
| 1 | 25% | STCVT4 | Stove Cover Set-Tin 2 8" & 2 10" Roun | | | $20.99 |
|
| 2 | 25% | SCIT8 | 8" Individual Tin Roun Stove Cover | 8 | | $5.99 |
|
| 2 | 25% | SCIT10 | 10" Individual Tin Round Stove Cover | 10 | | $5.99 |
|
| 2 | 25% | TSP | Teaspoon | 6 1/2 | | $5.99 |
|
| 1 | 25% | CMF | Cold Meat Fork | 8 1/2 | | $7.49 |
|
| 1 | 25% | LAGS | Gravy Ladle with Stainless Bowl | 7 1/2 | | $8.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | CSOM2 | Cup and Saucer Set (Oversized) | 3 1/2 | 10 OZ #289 | $5.00 |
|
| 4 | 50% | DP | Dinner Plate | 9 7/8 | | $6.00 |
|
| 20 | 50% | DPLM1 | Large Dinner Plate | 10 1/4 | | $6.00 |
|
| 3 | 50% | LPM1 | Plate-Luncheon | 8 5/8 | | $8.00 |
|
| 5 | 50% | SP | Salad Plate | 6 7/8 | | $3.00 |
|
| 1 | 50% | MUGM1 | Mug | 2 3/4 | FLAT | $6.00 |
|
| 1 | 50% | MUGM8 | Mug | 4 1/2 | FLAT, NO T | $5.00 |
|
| 3 | 50% | MUGHI | Mug Holder and China Insert | 4 3/4 | | $8.00 |
|
| 1 | 50% | SUBMT2 | Sugar Bowl No Lid | 3 | ROUND | $3.50 |
|
| 1 | 50% | C2M2 | 2 Quart Round Covered Casserole | 8 1/2 | W/HDL | $18.00 |
|
| 1 | 50% | CN2M2 | 2 Quart Round Covered Casserole, No L | 8 1/2 | W/HDL | $11.50 |
|
| 1 | 50% | BEPM1 | Bean Pot and Lid | 5 7/8 | ONE HANDLE | $21.00 |
|
| 1 | 50% | TURN | Tureen, No Lid | | | $10.00 |
|
| 1 | 50% | REL2MW | 2-Part Relish with Metal Tray and Woo | 17 3/8 | | $25.00 |
|
| 1 | 50% | REL4MW | 4-Part Relish W/Metal Handled Tray an | 18 7/8 | | $15.00 |
|
| 1 | 50% | BD4M1 | Quarter Pound Covered Butter | | SIDE DESIG | $10.00 |
|
| 1 | 50% | BL4M1 | 1/4 Pound Butter Dish Lid Only | | SIDEDESIGN | $7.00 |
|
| 1 | 50% | BD4M2 | Quarter Pound Covered Butter | | TOP DESIGN | $10.00 |
|
| 2 | 50% | SNTM1 | Oval Snack Tray | 11 5/8 | 039 | $6.50 |
|
| 1 | 50% | AUG9 | Augratin | 9 7/8 | | $9.00 |
|
| 1 | 50% | OVB7 | Oval Baker | 7 7/8 | 240 | $9.00 |
|
| 1 | 50% | PIE9M1 | 9" Pie Plate/Baking | 9 1/2 | BIRD | $9.00 |
|
| 2 | 50% | SPCM10 | 1.0 Quart Metal Covered Saucepan | 6 1/2 | | $15.00 |
|
| 1 | 50% | SPCM1 | 1.5 Quart Metal Covered Saucepan | 7 1/4 | | $18.50 |
|
| 1 | 50% | SKM10A | 10" Metal Skillet W/Lid | 10 3/8 | | $22.00 |
|
| 1 | 50% | CANSM3 | Sugar Canister | 6 1/4 | W/HANDLES | $14.00 |
|
| 1 | 50% | CANTM3 | Canister-Tea | 5 | #1W/HDLS | $10.00 |
|
| 1 | 50% | COONM1 | Cookie Jar No Lid | 6 1/4 | TAB HANDLE | $10.50 |
|
| 1 | 50% | COCTM4 | Tinsmith Cookie Cutter | 3 1/2 | TULIP | $8.00 |
|
| 1 | 50% | CANSQ6 | 6" Square Candle | 6 1/8 | 4 X 4 | $8.00 |
|
| 1 | 50% | CANL1 | Candle Lamp W/Shade | | WHITE SHAD | $18.00 |
|
| 4 | 50% | GOB10 | Goblet 10 Ounces | 5 3/8 | | $5.00 |
|
| 1 | 50% | STMM2 | Metal Serving Tray | 13 5/8 | YELLOW/BLU | $10.00 |
|
| 1 | 50% | TRIRET | Rectangular Tinsmith Trivet | 8 | | $8.50 |
|
| 1 | 50% | TRIRT | Round Tinsmith Trivet | 6 1/2 | | $7.50 |
|
| 1 | 50% | NPM2 | Napkin Ring | | NO TRIM | $1.50 |
|
| 1 | 50% | NABQM5 | 5" Square Metal Napkin Box | 5 1/2 | | $7.00 |
|
| 1 | 50% | G12M2 | 12 Ounce Glassware Goblet | 6 1/2 | ETCHED | $5.00 |
|
| 3 | 50% | J8OZ | 8 Oz Glassware Juice | 3 1/2 | DECAL | $5.00 |
|
| 3 | 50% | RJ8M1 | Glassware-Rocks/Juice 8oz | 3 1/2 | BLUE GLASS | $7.00 |
|
| 1 | 50% | TG14M4 | Glassware Tumbler 14 Ounces | 6 3/8 | CLEAR/DECA | $5.00 |
|
| 1 | 50% | TG12M1 | 12 Oz Glassware Tumbler | 4 1/2 | BLUE/ETCHE | $5.00 |
|
| 1 | 50% | TUMG8 | 8 Oz Glassware Tumbler | 4 1/2 | DECAL | $3.50 |
|
| 1 | 50% | CO12M1 | 12oz Glassware Cooler | 5 5/8 | TOP BAND 1 | $4.00 |
|
| 1 | 50% | COOL14 | 14 Oz Glassware Cooler | 5 3/4 | FL CLEAR/D | $4.00 |
|
| 1 | 50% | BASS | Small Basket | 4 | | $18.00 |
|
| 1 | 50% | HPN | Honey Pot, No Lid | | | $8.50 |
|
| 2 | 50% | CHCMN | Metal Cheese/Cracker, No Glass Dome | 19 | | $12.00 |
|
| 1 | 50% | PATHW | Wooden Paper Towel Holder | | | $23.00 |
|
| 1 | 50% | CFLP | Ceiling Fan & Light with Pull | | | $174.98 |
|
| 2 | 50% | TAB | Tavern Bowl | 11 1/8 | TOUCHMARK | $12.50 |
|
| 1 | 50% | SCIT8 | 8" Individual Tin Roun Stove Cover | 8 | | $4.00 |
|
| 2 | 50% | SCIT10 | 10" Individual Tin Round Stove Cover | 10 | | $4.00 |
|
| 4 | 50% | F2 | Dinner Fork | 8 | | $3.00 |
|
| 1 | 50% | SF | Individual Salad Fork | 6 5/8 | | $2.00 |
|
| 1 | 50% | CMF | Cold Meat Fork | 8 1/2 | | $5.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CMP-1 | Completer Set | | | |
|
| 0 | | CUPFL | Cup Only (Flat) | 2 1/2 | | |
|
| 0 | | CUOM1 | Cup Only-(Oversized) | 3 1/2 | | |
|
| 0 | | SAOM1 | Saucer Only-(Oversized) | | | |
|
| 0 | | CUOM2 | Cup Only-(Oversized) | 3 1/2 | 10 OZ #289 | |
|
| 0 | | SAOM2 | Saucer Only-(Oversized) | | | |
|
| 0 | | CSOM3 | Cup and Saucer Set (Oversized) | 4 1/4 | | |
|
| 0 | | CUOM3 | Cup Only-(Oversized) | 4 1/4 | | |
|
| 0 | | SAOM3 | Saucer Only-(Oversized) | | | |
|
| 0 | | BUPS8 | 8" Square Buffet Plate | 8 1/2 | | |
|
| 0 | | DPLM2 | Large Dinner Plate | 11 1/4 | | |
|
| 0 | | DPCO | Commemorative Dinner Plate | 10 | | |
|
| 0 | | DPHBM1 | "Happy Birthday" Dinner Plate | 9 7/8 | CUPCAKE/NO | |
|
| 0 | | DPHBM2 | "Happy Birthday" Dinner Plate | | CUPCAKE W/ | |
|
| 0 | | DPMEL | Melamine Dinner Plate | 10 | | |
|
| 0 | | LPF | Fluted Luncheon Plate | 9 1/8 | | |
|
| 0 | | BREP | Breakfast Plate | 9 1/4 | | |
|
| 0 | | HAWHP | Hawaiian Shirt Plate | 9 1/4 | | |
|
| 0 | | SPPA8 | Paper Salad Plate (Pack of 8) | 8 | | |
|
| 0 | | FLOP8 | 8" Flower Shaped Plate | 8 1/4 | | |
|
| 0 | | SPC | Crescent Salad Plate | 7 1/4 | | |
|
| 0 | | SLP | Slice Plate (Triangular Shape) | 8 1/2 | | |
|
| 0 | | BOE | Bone Dish | 8 3/8 | | |
|
| 0 | | BUFDM2 | Buffet/Dessert Plate | 8 1/4 | PIG | |
|
| 0 | | BUFDM3 | Buffet/Dessert Plate | 8 1/4 | ROOSTER | |
|
| 0 | | BUFDM4 | Buffet/Dessert Plate | 8 1/4 | SHEEP | |
|
| 0 | | BUFPT | Turkey Embossed Buffet Plate | 8 | | |
|
| 0 | | FFP | Finger Food Plate | 5 3/8 | | |
|
| 0 | | FRG | Glassware Fruit | 4 7/8 | | |
|
| 0 | | DESBM1 | Dessert Bowl | 4 3/8 | | |
|
| 0 | | DESBD | Deep Dessert Bowl | 5 1/4 | | |
|
| 0 | | APBG | All Purpose Glassware Bowl | 4 3/8 | | |
|
| 0 | | CHIB | Chili Bowl | 6 | | |
|
| 0 | | EVB | Cereal/Everything Bowl | 5 5/8 | 2 7/8 | |
|
| 0 | | WICKB | Small Wicker Trim Bowl | 8 1/2 | | |
|