CRIS D'ARQUES/DURAND ANTIQUE-CLEAR (NO KNOB/6-SIDED STEM) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 19 | | G | Water Goblet | 7 5/8 | | $7.99 |
|
| 24 | | W | Wine Glass | 7 | | $9.99 |
|
| 24 | | OLDM1 | Old Fashioned | 3 3/4 | | $15.99 |
|
| 24 | | CHB | Highball Glass | 5 3/8 | | $9.99 |
|
| 24 | | COOL | Cooler | 6 1/8 | | $5.99 |
|
| 24 | | CMUG | Mug | 4 | | $5.99 |
|
| 2 | | CUP | Cup Only | 3 | FLAT | $4.99 |
|
| 14 | | DP | Dinner Plate | 10 1/4 | | $9.99 |
|
| 24 | | LP | Luncheon Plate | 8 | | $7.99 |
|
| 4 | | SNC | Snack Plate and Cup Set | | | $15.99 |
|
| 4 | | CCR | Creamer | 4 | FLAT | $7.99 |
|
| 1 | | CSUWL | Sugar Bowl & Lid | 5 1/4 | | $13.99 |
|
| 1 | | CSU | Open Sugar | 3 | | $7.99 |
|
| 4 | | BELR | Bell HC | | | $17.99 |
|
| 24 | | SABI | Individual Salad Bowl | 5 5/8 | | $9.99 |
|
| 1 | | CSAB | Salad Bowl | 10 1/4 | | $17.99 |
|
| 2 | | CBD4 | Quarter Pound Covered Butter | 8 | | $19.99 |
|
| 1 | | CBD4N | Butter Dish, No Lid | 8 | | $9.99 |
|
| 4 | | CNSGR | Candlestick w/Metal Stand HC | | | $19.99 |
|
| 4 | | CANE | Egg Shape Candy Dish with Lid | 9 | | $29.99 |
|
| 4 | | LAMPCR | Electric Lamp W/Shade HC | | | $57.99 |
|
| 2 | | CREL5 | 5-Part Relish Dish | 10 1/8 | | $19.99 |
|
| 1 | | CSAP | Salt and Pepper Set | | | $19.99 |
|
| 4 | | SERPR | Serving Plate with Center Handle HC | | | $27.99 |
|
| 4 | | ST2R | 2-Tier Serving Tray HC | | | $35.99 |
|
| 2 | | NILIR | Night Light HC | | | $16.99 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand HC | | | $33.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | OLDM1 | Old Fashioned | 3 3/4 | | $11.99 |
|
| 2 | 25% | DP | Dinner Plate | 10 1/4 | | $7.49 |
|
| 4 | 25% | LP | Luncheon Plate | 8 | | $5.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 50% | OLDM1 | Old Fashioned | 3 3/4 | | $8.00 |
|
| 1 | 50% | CSAP | Salt and Pepper Set | | | $10.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | T | Iced Tea | | | |
|
| 0 | | SFL | Fluted Champagne | 7 7/8 | | |
|
| 0 | | COOLS8 | Set of 8 Cooler | | | |
|
| 0 | | CCS | Cup and Saucer Set | 3 | FLAT | |
|
| 0 | | SAU | Saucer Only | | | |
|
| 0 | | SNP | Snack Plate Only | 10 1/8 | | |
|
| 0 | | SCU | Snack Cup Only | 3 | | |
|
| 0 | | CSUL | Sugar Bowl Lid, Lid Only | | | |
|
| 0 | | CASH6 | Ashtray | 6 | | |
|
| 0 | | CBD4L | Quarter Pound Butter Lid, Lid Only | | | |
|
| 0 | | CANEN | Egg Shape Candy Dish No Lid | 6 | | |
|
| 0 | | CANEL | Egg Shape Candy Dish Lid | | | |
|
| 0 | | CHDWM | Chip & Dip with Metal Holder | | CSABI &CSAB&HDL | |
|
| 0 | | CSAL | Salt | | | |
|
| 0 | | CPEP | Pepper | | | |
|